Posts
- Tester of Yasuda Seiki Seisakusho which has been custom made!【Yasuda Seiki】 (2018-05-10)
- Notice of Production Delay (2021-10-12)
- holidays 2022-1 (2022-06-15)
- holidays 2022-2 (2022-06-17)
- Upcoming Holidays 2023 (2023-04-24)
- Upcoming Holidays 2024 (2024-04-25)
- Evaluating melt flow rate (MFR) of plastics | MELT FLOW INDEX TESTER (FULL AUTOMATIC) / No.120-LABOT (2024-12-09)
- Evaluating melt flow rate (MFR) of plastics | MELT FLOW INDEX TESTER (AUTOMATIC) / No.120-SAS (2024-12-10)
- Evaluating melt flow rate (MFR) of plastics | MELT FLOW INDEX TESTER (MANUAL) / No.120-FWP (2024-12-10)
- Evaluating impact resistance and toughness of plastics | UNIVERSAL IMPACT TESTER / No.258 Series (2025-01-16)
- Evaluating impact resistance and toughness of plastics | IMPACT TESTER (DIGITAL/TOUCHSCREEN) & IMPACT TESTER (DIGITAL/PC) / No.258-D, No.258-PC (2025-01-24)
- Evaluating impact resistance and toughness of plastics at low temperatures | IMPACT TESTER (WITH REFRIGERATING MACHINE) / No.258-L (2025-01-24)
- Evaluating impact resistance and toughness of plastics at ultra-low-temperatures | IMPACT TESTER (WITH ULTRA LOW TEMP. REFRIGERATING MACHINE) / No.258-UTL (2025-01-24)
- Evaluation of impact resistance and toughness of plastics meets automation | IMPACT TESTER (FULL AUTOMATIC) / No.258-ZA (2025-01-24)
- Exhibiting at Chinaplas 2025 (2025-03-17)
- Upcoming Holidays 2026 (2025-11-29)
- Evaluating creep properties (static strain, compression, bending) of plastics and rubbers | CREEP TESTER / No.145 (2026-03-16)
- Evaluating retentivity (shear adhesion) of adhesive tapes and sheets | RETENTIVITY TESTER / No.145-D (2026-03-25)
- Evaluating abrasion resistance of plastics and rubbers | TABER TYPE ABRASION TESTER / No.101-H (2026-03-25)
- Evaluating thermal stability, heat aging, and thermal resistance of plastics and rubbers | GEER AGING OVEN / No.102 / No.103 (2026-06-18)
- Evaluating flex cracking and crack growth of vulcanized and thermoplastic rubbers | DE MATTIA FLEX-CRACKING AND CRACK GROWTH TESTER / No.119 (2026-06-18)
- Evaluating melt flow rate (MFR) of plastics | Melt Flow Index Tester / No.120 Series (2026-06-18)
- Testing impact resistance or brittleness at low temperatures of plastics and rubbers | BRITTLENESS TEMPERATURE TESTER / No.121 (2026-06-18)
- Evaluating heat resistance and aging characteristics of vulcanized and thermoplastic rubbers | TEST TUBE AGING TESTER / No.122 (2026-06-18)
- Swift and easy dimension measurement of impact test samples | SAMPLE DIMENSIONING DEVICE (AUTOMATIC) / No.128-3S (2026-06-18)
- Evaluating flow characteristics (melt viscosity) of plastics | AUTOMATIC CAPILLARY RHEOMETER / No.140-SAS (2026-06-18)
- Testing stiffness of vulcanized and thermoplastic rubbers at low temperatures | GEHMAN STIFFNESS TESTER / No.145-G (2026-06-18)
- Testing resistance against low temperatures and change in properties of o-rings and rubbers | TEMPERATURE RETRACTION TESTER (TR TESTER) / No.145-L (2026-06-18)
- Evaluating heat deflection temperature (HDT) and vicat softening temperature (VST) of plastics | HEAT DISTORTION TESTER / No.148 Series (2026-06-18)
- Evaluating environmental stress cracking resistance (ESCR) of plastics | STRESS-CRACKING TESTER / No.149 (2026-06-18)
- Summary of Special Abrasion Tester 【YASUDA-SEIKI】For the test of Akron Rubber・NBS Rubber・DIN・Williams (2026-06-18)
- Evaluating gel time of thermosetting resins | GEL TIME TESTER (MAGNET TYPE) & GEL TIME TESTER (TORQUE METER TYPE) / No.153 (2026-06-18)
- Evaluating mechanical stability of synthetic latex | MARON MECHANICAL STABILITY TESTER / No.156 (2026-06-18)
- Evaluating springback (softness) of enameled wires | SPRING ELONGATION TESTER / No.161 (2026-06-18)
- Evaluating slipperiness (coefficient of friction) of films and paper | SLIP TESTER / No.162 (2026-06-18)
- Measuring inclination angle (static friction coefficient) and slipperiness of enameled wires | SLIP TESTER (FOR ENAMELED WIRE) / No.162-EW (2026-06-18)
- Evaluating springback (spread rate) of enameled wires | ENAMELED WIRE STIFFNESS TESTER (SPRING BACK METHOD) / No.163 (2026-06-18)
- Measuring softening point of enameled wires (cross over method) | CUT-THROUGH TESTER (FOR ENAMELED WIRE) / No.173-S (2026-06-18)
- Measuring puncture and impact resistance of plastic films by pendulum impact | FILM IMPACT TESTER / No.181 (2026-06-23)
- Evaluating impact resistance (falling weight) of rigid resins | FALLING BALL IMPACT TESTER / No.183 (2026-06-23)
- Evaluating initial adhesion (tack) of adhesive tapes | BALL TACK TESTER / No.183-BT (2026-06-23)
- Evaluating heat deformation of rubber and plastic-insulated wires | HEAT DEFORMATION TESTER / No.185 (2026-06-23)
- Notching and forming machine for plastic test samples | NOTCHING MACHINE (AUTOMATIC) / SAMPLE FORMING MACHINE / No.189 (2026-06-23)
- Laboratory-size two-roll mill for kneading rubber and plastics | TEST MIXING ROLL / No.191 (2026-06-23)
- Evaluating bending strength and flexing resistance of thin leather | FLEXOMETER/BALLY FLEX TESTER / No.197 (2026-06-23)
- Evaluating dielectric strength (volt endurance) of solid electric insulation materials | BREAKDOWN VOLTAGE TESTER / No.199 (2026-06-23)
- Evaluating low temperature resistance of vinyl leather | VINYL LEATHER CLOTH COLD PROOF TESTER / No.201 (2026-06-23)
- Measuring submerged-heat shrinkage temperature of leather | LEATHER CONTRACTION TEMPERATURE TESTER / No.202 (2026-06-23)
- Evaluating water vapor permeability of leather | WATER VAPOR PERMEABILITY TEST CHAMBER / No.203 (2026-06-23)
- Evaluating abrasion resistance of automotive low-voltage cables | LOW-VOLTAGE CABLE ABRASION TESTER FOR AUTOMOBILE / No.208 (2026-06-23)
- Evaluating stroke-abrasion resistance of cables and wires (blade reciprocating method) | WIRE ABRASION TESTER / No.210-ISO6722 (2026-06-23)
- Evaluating thermal adhesion and heat seal strength of cellophane and films | YSS HEAT SEALER / JIS HEAT SEALER / No.212 / No.213 (2026-06-23)
- Evaluating uni-directional scrape resistance of enameled wires | SCRAPE TESTER / No.215 (2026-06-23)
- Evaluating strain, compression, and 3-point bending strength of general materials | UNIVERSAL MATERIAL TESTER / No.216 (2026-06-23)
- Small-scale compression molding of plastics and rubbers | BENCHTOP HOT PRESS / No.219 (2026-06-23)
- Evaluating impact resistance (dart drop test) of plastic sheets | DART IMPACT TESTER / No.220 (2026-06-23)
- Evaluating stiffness (softness) of paper, plastic films, and textiles (handle-o-meter method) | HANDLE-O-METER / No.226 (2026-06-23)
- Evaluating grain cracking and bursting strength of leather | GRAIN CRACKING TESTER / No.236 (2026-06-23)
- Evaluating exfoliation and peel strength of shoe soles (tiptoe) | TIPTOE EXFOLIATION TESTER / No.240 (2026-06-23)
- Evaluating repeated compression set of polyurethane foam (flexible cellular materials) | FOAM RUBBER REPEATED COMPRESSION TESTER / No.260 (2026-06-23)
- Evaluating flex endurance and crack growth of rubbers | ROSS FLEXING TESTER / No.270 (2026-06-23)
- Evaluating adhesion of PVB film fragments in laminated safety glass | PUMMEL TESTER / No.274 (2026-06-23)
- Evaluating sliding abrasion characteristics of plastics | PLASTIC SLIDING ABRASION TESTER / No.283 (2026-06-23)
- Evaluating bursting strength of paper, liner film, corrugated board, and coated fabrics | MULLEN TYPE BURSTING STRENGTH TESTER / No.304, 305 (2026-06-23)
- Evaluating flexing resistance of plastic films and fpcs | FPC FLEXING TESTER / No.306 (2026-06-23)
- Evaluating folding endurance of paper, films, and FPCs | MIT TYPE FOLDING ENDURANCE TESTER / No.307 (2026-06-23)
- Evaluating wet expansibility and contraction of paper | FENCHEL EXPANSION AND CONTRACTION TESTER / No.309 (2026-06-23)
- Evaluating water absorption of highly absorbent paper | KLEMM CAPILLARY RISE TESTER / No.310 (2026-06-23)
- Evaluating stiffness of paper, fabrics, and films | GURLEY TYPE STIFFNESS TESTER / No.311 (2026-06-23)
- Evaluating tearing strength of paper and films | ELMENDORF TYPE TEARING RESISTANCE TESTER / No.315 (2026-06-23)
- Evaluating water vapour permeability of moisture-proof packaging, leather, and coatings | WATER VAPOUR PERMEABILITY CUP / No.318 (2026-06-23)
- Evaluating air permeability of paper and fabrics | GURLEY TYPE DENSOMETER / No.323 (2026-06-23)
- Roller for pressing adhesive tapes (for test preparation) | TAPE ADHESION ROLLER / No.349 (2026-06-23)
- Evaluating water absorption of non-absorbent paper | GURLEY TYPE WATER ABSORPTIVENESS TESTER(COBB METHOD) / No.352 (2026-06-23)
- Punching device for accurate preparation of paperboard ring crush samples| DOUBLE BLADE SAMPLE CUTTER / No.355 (2026-06-23)
- Evaluating curl and sizing degree of paper | CURL-SIZE TESTER / No.360 (2026-06-23)
- Evaluating water vapour permeability of textiles (method A-1/A-2) | WATER VAPOUR PERMEABILITY CUP (FOR TEXTILE) / No.401 (2026-06-23)
- Evaluating water repellency of textiles and coated fabrics | SPRAY TESTER / No.402 (2026-06-23)
- Evaluating water resistance of textiles (Hydrostatic pressure method – Low pressure method) | WATER PENETRATION RESISTANCE TESTER FOR TEXTILE / No.409 (2026-06-23)
- Evaluating color fastness to rubbing of textiles, leather, and coated fabrics | CROCK METER / No.416 (2026-06-23)
- Evaluating color fastness to rubbing of textiles, leather, and coated fabrics | COLOR FASTNESS RUBBING TESTER / No.428 (2026-06-23)
- Evaluating bending stiffness of firm woven fabrics | OLSEN TYPE STIFFNESS TESTER (FOR LIGHT LOAD) / No.429 (2026-06-23)
- Evaluating crease-flex resistance of woven and coated fabrics | SCOTT TYPE CREASE-FLEX ABRASION TESTER / No.433 (2026-06-23)
- Evaluating tearing strength of woven and coated fabrics | ELMENDORF TYPE TEARING RESISTANCE TESTER FOR TEXTILE / No.445 (2026-06-23)
- Evaluating stiffness of woven fabrics (cantilever method) | CANTILEVER FABRIC STIFFNESS TESTER / No.476 (2026-06-23)
- Tester regarding Thickness・Viscosity・Specific Gravity【Yasuda Seiki】Tester for evaluating paint・ ink・colorant (2026-06-23)
- Applicator for drawing paint and pigment films of uniform thickness | BAKER TYPE FILM APPLICATOR / No.510 (2026-06-23)
- Evaluating bending resistance of coatings | PAINT FILM BENDING TESTER / No.514 (2026-06-23)
- Evaluating cupping resistance of coatings | ERICHSEN CUPPING TESTER / No.516 (2026-06-23)
- Evaluating impact resistance of coatings and plastic sheets (falling weight / dupont drop test) | DU PONT TYPE FALLING IMPACT TESTER / No.517 (2026-06-23)
- Evaluating adhesion of fluororesin coatings (drawing test method) | PAINT FILM DRAWING TESTER / No.519 (2026-06-23)
- Evaluating drying time of printing inks | PRINT INK DRYING TESTER / No.524 (2026-06-23)
- Evaluating fineness of grind for paints, pigments, and printing inks | GRIND METER / No.527, 547 (2026-06-23)
- Evaluating rub resistance, set-off, and paper fuzzing of printing inks | SUTHERLAND TYPE RUB TESTER / No.528 (2026-06-23)
- Evaluating abrasion resistance of painted, plated, and surface-treated coatings | GARDNER TYPE FALLING SAND ABRASION TESTER / No.541 (2026-06-23)
- Coating machine for applying paint, pigment, and ink films | AUTOMATIC FILM APPLICATOR / No.542 (2026-06-23)
- Machine for kneading and dispersing pigments and paints (Hoover Muller method) | AUTOMATIC HOOVER MULLER / No.546 (2026-06-23)
- Applicator for drawing paint and pigment films of uniform thickness | FILM APPLICATOR (DOCTOR BLADE) / No.548-YKG (2026-06-23)
- Evaluating flexibility of coatings | GARDNER TYPE MANDREL BENDING TESTER / No.550 (2026-06-24)
- Evaluating adhesion of coatings (cross-cut method) | CROSS CUT MACHINE (AUTOMATIC) / No.551-AUTO (2026-06-24)
- Evaluating washability and wet abrasion resistance of coatings | GARDNER TYPE WASHABILITY TESTER / No.552 (2026-06-24)
- Evaluating hardness of coatings and functional films (pencil scratch method) | PENCIL SCRATCH HARDNESS TESTER / No.553 (2026-06-24)
- Instrument for drawing paint and ink films of uniform thickness | BAR COATER / No.579 (2026-06-24)
- No.605 PAR MARTON TYPE RUBBER BUFFER|YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment. (2026-06-24)
- Evaluating abrasion resistance of vulcanized and thermoplastic rubbers | DIN ABRASION TESTER / No.151 (2026-07-31)
- Evaluating abrasion resistance of vulcanized and thermoplastic rubbers | AKRON RUBBER ABRASION TESTER / No.152 (2026-07-31)
- Evaluating plasticity of silicone rubber | WILLIAMS PARALLEL PLATE PLASTOMETER / No.105 (2026-08-03)
- Evaluating torsional stiffness of plastic materials | CLASH-BERG TORSION FLEXIBILITY TESTER / No.170 (2026-08-03)
- Evaluating stiffness (bending resistance) of paperboards | TABER TYPE STIFFNESS TESTER / No.312 (2026-08-03)
- Evaluating compression set (fatigue properties) of rubber | COMPRESSION SET TESTER / No.171 (2026-08-03)
- Evaluating indentation and residual indentation of floorings | MCBURNEY INDENTATION TESTER & RESIDUAL INDENTATION TESTER / No.184-A / No.184-B (2026-08-03)
- Evaluating flammability (oxygen index) of plastics and rubbers | OXYGEN INDEX FLAMMABILITY TESTER / No.214 (2026-08-03)
- Evaluating flame retardancy of plastics (UL-94) | PLASTIC FLAMMABILITY TESTER / No.252-UL-94 | Evaluating flammability of wires, cables, and cords (UL-1581) | ELECTRIC WIRE FLAMMABILITY TESTER / No.252-UL-1581 (2026-08-03)
- Evaluating the flammability of automotive interior materials | MVSS Flammability Tester / No.440-S (2026-08-03)
- Evaluating bending performance of plugs and cord outlets | PLUG FLEXING TESTER / No.254 (2026-08-03)
- Evaluating flexing resistance of optical fiber cables | OPTICAL FIBER FLEXING TESTER / No.257 (2026-08-03)
- Evaluating crush resistance of optical fiber cables | OPTICAL FIBER CRUSH TESTER / No.259 (2026-08-03)
- Cutting guide for accurate preparation of paper and film samples for tensile testing | STANDARD SAMPLE CUTTER / No.353 (2026-08-03)
- Evaluating snagging of textiles | ICI TYPE MACE SNAG TESTER / No.473 (2026-08-03)
- Evaluating viscosity (efflux time) of paints | FLOW CUP / No.505 (2026-08-03)
- Evaluating fluidity of pigments and printing inks (spreadometer method) | SPREAD METER / No.506 (2026-08-03)
- Measuring wet film thickness of paints | WET FILM THICKNESS GAUGE / No.507 (2026-08-03)
- Cup for measuring specific gravity (density) of paints, inks, and adhesives | DENSITY CUP / No.536 (2026-08-03)
- Apparent density and specific volume tester for pigment powder | No. 558 VOLUME DENSITY METER (2026-08-03)
- Evaluating the compressive strength of ring shaped paper board according | RING CRUSH TESTER / No.316 (2026-08-06)
Pages
- Service and Support (2018-05-09)
- Privacy Policy (2018-05-09)
- PRODUCT INFORMATION (2018-05-09)
- Yasuda Seiki’s Products for Plastic, Rubber, and Resin Materials (2026-06-24)
- Yasuda Seiki’s Products for Tape and Film (2026-06-24)
- Yasuda Seiki’s Products for Enameled Wire, Electric Wire, and Cord (2026-06-24)
- Yasuda Seiki’s Products for Leather (2026-06-24)
- Yasuda Seiki’s Products for Paper, Pulp, Cardboard, and Packaging (2026-06-24)
- Yasuda Seiki’s Products for Textile (2026-06-24)
- Yasuda Seiki’s Products for paint, ink, and colorant (2026-06-24)
- Yasuda Seiki’s Products for automotive parts (2026-06-24)
- List of custom products in the past|YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment. (2026-06-24)
- Terms of Use (2018-05-09)
- Corporation Information (2018-05-16)
- Sitemap (2018-05-17)
- FEATURED PRODUCTS (2018-05-17)
- A Marvelous Visit from Abroad -Yasuda Seiki Seisakusho, Ltd.- (2018-08-20)
- MOVIE (2020-01-22)
- Demo machine (2020-02-27)
- Security Trade Control Policy (2020-04-20)
- Customer Stories (2021-02-01)
- Official SNS (2021-04-13)
- Notice of inquiry reception! (2021-06-01)
- What is Melt Mass-Flow Rate (MFR) and Melt Volume-Flow Rate (MVR)? (2023-07-06)
- Charpy and Izod Impact Tests (2024-01-15)
- What is a Geer Type Aging Oven? (2024-05-29)
- What is Deflection Temperature Under Load (DTUL)? Vicat Softening Temperature Test and Ball Pressure Test also explained! (2024-10-08)
- DIVE INTO MATERIAL TESTING (2025-05-30)
- Inquiry Form (2025-10-09)
- Submission Failed (2026-02-17)
- TOP (2026-03-04)
- Processability (2026-06-24)
- Impact and Burst (2026-06-24)
- Thermal Properties (2026-06-24)
- Abrasion and Wear (2026-06-24)
- Sample Preparation and Adjustment (2026-06-24)
- Flex, Fatigue, Creep (2026-06-24)
- Hardness, Adhesion, Strength (2026-06-24)
- Stiffness and Tear (2026-06-24)
- Environmental and Accelerated Aging (2026-06-24)
- Tensile, Compression, Bend (2026-06-24)
