
No.516
ERICHSEN CUPPING TESTER (MANUAL)
Overview of ERICHSEN CUPPING TESTER (MANUAL)
This tester is used to evaluate the cupping endurance of the coated film.
Fixing the test specimen between the holder ring and the dice, the operator is to give the test specimen a pushing load to evaluate the endurance against cracks and peels of the metallic substrate when the test specimen receives a partial transformation.
Reference Standards
JIS B7729, (K5400), K5600-5-2, Z2247, ISO 1520, 20482
Specification
| Specifications are subject to change without notice. | |
|---|---|
| Model | No.516 |
Test Panel | Steel sheet, thickness 0.3–1.25 mm, width and length min. 70 mm–max. 90 mm |
Die | Outside diameter ø55 ± 0.1 mm, |
Retaining Ring | Outside diameter ø55 ± 0.1 mm, |
Punch | Hemispherical, diameter ø20 ± 0.05 mm |
Indentation Measurement | Dial gauge, 0.01 mm graduation, max. 20 mm stroke length, digital display |
Punch Speed | Handwheel control, 0.2 mm per rotation |
Dimensions and Weight (Approx.) | W390×D330×H400 mm, 70 kg |

No.516-M
ERICHSEN CUPPING TESTER (ELECTRIC)
Overview of ERICHSEN CUPPING TESTER (ELECTRIC)
This automated version is equipped with a motorised punch which can be controlled via touch panel.
Reference Standards
JIS B7729、(K5400)、K5600-5-2、Z2247、ISO 1520、20482
Specification
| Specifications are subject to change without notice. | |
|---|---|
| Model | No.516-M |
Test Panel | Steel sheet, thickness 0.3–1.25 mm, width and length min. 70 mm–max. 90 mm |
Die | Outside diameter ø55 ± 0.1 mm, inside diameter ø27 ± 0.05 mm, corner radius 0.75 ± 0.05 mm |
Retaining Ring | Outside diameter ø55 ± 0.1 mm, inside diameter ø33 ± 0.1 mm, with 0.05 mm markings |
Punch | Hemispherical, diameter ø20 ± 0.05 mm |
Indentation Measurement | Rotary encoder, 0.01 mm graduation, max. 20 mm stroke length, touchscreen display |
Punch Speed | Electric motor control, 0.2 ± 0.1 mm/s |
| Power Source | AC 100 V 1-phase 5 A 50/60 Hz |
Dimensions and Weight (Approx.) | W505×D205×H435 mm, 70 kg |
Other products
- Evaluating adhesion of PVB film fragments in laminated safety glass | PUMMEL TESTER / No.274

- Evaluating curl and sizing degree of paper | CURL-SIZE TESTER / No.360

- Evaluating flexing resistance of optical fiber cables | OPTICAL FIBER FLEXING TESTER / No.257

- Roller for pressing adhesive tapes (for test preparation) | TAPE ADHESION ROLLER / No.349

- Evaluating heat resistance and aging characteristics of vulcanized and thermoplastic rubbers | TEST TUBE AGING TESTER / No.122

- Evaluating water vapor permeability of leather | WATER VAPOR PERMEABILITY TEST CHAMBER / No.203

- Evaluating flow characteristics (melt viscosity) of plastics | AUTOMATIC CAPILLARY RHEOMETER / No.140-SAS

- Evaluating impact resistance and toughness of plastics | IMPACT TESTER (DIGITAL/TOUCHSCREEN) & IMPACT TESTER (DIGITAL/PC) / No.258-D, No.258-PC

- Evaluating melt flow rate (MFR) of plastics | MELT FLOW INDEX TESTER (MANUAL) / No.120-FWP

- Evaluating water resistance of textiles (Hydrostatic pressure method – Low pressure method) | WATER PENETRATION RESISTANCE TESTER FOR TEXTILE / No.409

