
No.506
SPREAD METER
Overview of SPREAD METER
This tester is used to evaluate the flow ability of colorant and ink according to the spread meter method.
The operator is to measure the radius of the test specimen’s spread, 60 seconds after when the upper plate which is placed on the parallel plate falls on to the test specimen.
Reference Standards
JIS K5101, K5701-1
Specification
| Specifications are subject to change without notice. | |
|---|---|
Load Plate | Mass 115 ± 1 g (material: glass or acrylic) |
Scale on the Fixed Plate | Diameter ø12–ø100 mm (pitch radius 1 mm) |
Sample Hole | Inside diameter ø10 ± 0.03 mm,depth 6.37 ± 0.02 mm (capacity 0.5 ml) |
Fall Height | 20 ± 1 mm |
Options | Circulating water bath |
Dimensions and Weight (Approx.) | W160×D110×H180 mm, 4 kg |

No.506-PCM
AUTOMATIC SPREAD METER
Overview of AUTOMATIC SPREAD METER
This tester is the automated version of the SPRED METER.
By attaching a camera to see and how the test specimen spreads, the test data can also be saved and data processed by a PC with a dedicated software.
Reference Standards
JIS K5101, K5701-1
Specification
| Specifications are subject to change without notice. | |
|---|---|
Spread Time | 10, 30, 60, 100, 150, 210, 300 s |
Output Data | Diameter of spread after 60 s (D), slope (S), intercept (IC), and yield value (YV) |
PC Software | Available for Windows |
Options | Weight loading feature |
Power Source | AC 100 V 1-phase 5 A 50/60 Hz |
Dimensions and Weight (Approx.) | W315×D350×H700 mm, tester 20 kg, power supply box: 5 kg |
Other products
- Evaluating retentivity (shear adhesion) of adhesive tapes and sheets | RETENTIVITY TESTER / No.145-D

- Applicator for drawing paint and pigment films of uniform thickness | BAKER TYPE FILM APPLICATOR / No.510

- Evaluating bending stiffness of firm woven fabrics | OLSEN TYPE STIFFNESS TESTER (FOR LIGHT LOAD) / No.429

- Evaluating abrasion resistance of plastics and rubbers | TABER TYPE ABRASION TESTER / No.101-H

- Evaluating springback (spread rate) of enameled wires | ENAMELED WIRE STIFFNESS TESTER (SPRING BACK METHOD) / No.163

- Evaluating bursting strength of paper, liner film, corrugated board, and coated fabrics | MULLEN TYPE BURSTING STRENGTH TESTER / No.304, 305

- Evaluating flexibility of coatings | GARDNER TYPE MANDREL BENDING TESTER / No.550

- Evaluating impact resistance (dart drop test) of plastic sheets | DART IMPACT TESTER / No.220

- Evaluating adhesion of PVB film fragments in laminated safety glass | PUMMEL TESTER / No.274

- Summary of Special Abrasion Tester 【YASUDA-SEIKI】For the test of Akron Rubber・NBS Rubber・DIN・Williams

