
No.191-TM/WM
TEST MIXING ROLL
Overview of TEST MIXING ROLL
This machine is designed compactly so that it can be installed in testing labs.
The machine takes special care in safety by equipping variety of emergency stop systems.
The machine can be assorted with electric heating or steam heating system.
Operation VIDEO (Reflector detection type brake device)
Specification
| Specifications are subject to change without notice. | ||
|---|---|---|
| Model | No.191-TM | No.191-WM |
Roll Size | ø3″×8″, ø4″× 8″, ø5″×12″, ø6″×15″, ø8″×20″ | |
Heating Method | Electric heating (by cartridge heaters) | Steam*1, water, or oil heating |
Roll Surface Temperature | Max. 200℃ (option: max. 300℃) | Max. 200℃ |
Rotational Speed Ratio | Approx. 1:1.25*2 | |
Rotational Speed | Front roll 12.5–31.25 rpm Back roll 10–25 rpm*2 | |
Safety Devices | Knee stop switches, mushroom head emergency stop button, overload protection metal (5″ or above) | |
Lubricator | Needle valve lubricator | |
Accessories | Teflon guide plate (1 set), pan for the milled sample, hot bearing oil | |
Options | Adjustable rotational speed, independent rolling, digital temperature controller (for TM only), lubricant circulating unit, heat transfer medium (water or oil) circulating unit | |
Power Source | AC 200 V 3-phase 20–50 A 50/60 Hz | |
Dimensions and Weight (Approx.) | W860–1,500×D700–1,260×H1,220–1,590 mm, 330–1,760 kg | |
*1 The pressure of the steam is 1.5MPa or above.
*2 Please contact a YASUDA sales representative for custom specifications.
Other products
- Evaluating melt flow rate (MFR) of plastics | MELT FLOW INDEX TESTER (AUTOMATIC) / No.120-SAS

- Evaluating heat deflection temperature (HDT) and vicat softening temperature (VST) of plastics | HEAT DISTORTION TESTER / No.148 Series

- Swift and easy dimension measurement of impact test samples | SAMPLE DIMENSIONING DEVICE (AUTOMATIC) / No.128-3S

- Evaluating water absorption of non-absorbent paper | GURLEY TYPE WATER ABSORPTIVENESS TESTER(COBB METHOD) / No.352

- Evaluating the flammability of automotive interior materials | MVSS Flammability Tester / No.440-S

- Evaluating color fastness to rubbing of textiles, leather, and coated fabrics | COLOR FASTNESS RUBBING TESTER / No.428

- Measuring inclination angle (static friction coefficient) and slipperiness of enameled wires | SLIP TESTER (FOR ENAMELED WIRE) / No.162-EW

- Evaluating water repellency of textiles and coated fabrics | SPRAY TESTER / No.402

- Evaluating flame retardancy of plastics (UL-94) | PLASTIC FLAMMABILITY TESTER / No.252-UL-94 | Evaluating flammability of wires, cables, and cords (UL-1581) | ELECTRIC WIRE FLAMMABILITY TESTER / No.252-UL-1581

- Evaluating flexing resistance of plastic films and fpcs | FPC FLEXING TESTER / No.306

