No.140-SAS AUTOMATIC CAPILLARY RHEOMETER
JIS K7199、ASTM D3835、ISO 11443
- This tester evaluates the flow feature of molten plastic during the forming process.
- The molten test specimen inside the cylinder that is set at a specific temperature will be extruded from the capillary die.
- During the extrusion, the shear stress and the shear viscosity is detected to measure the melt viscosity of the test specimen.
- The tester is equipped with an automatic cleaning system which enables the operator to continuously run 1 test cycle.
- The tester can be chosen between the light load type and the heavy load type according to the test specimen’s maximum load.
No.140-SAS Specification
Specifications are subject to change without notice. | ||
Model | No.140-SAS LIGHT LOAD | No.140-SAS HEAVY LOAD |
Hangings | 1 Hanging | 1 Hanging |
Maximum Load | Max. 10 kN | Max. 20 kN |
Load Measuring | Load Cell: Max. 10 kN (Scale 0.1 kN) | Load Cell, Max. 20 kN (Scale 0.1 kN) |
Ram Speed | 0.5 to 500 mm/min | 0.5 to 1,000 mm/min |
Capillary Die | φ0.5 to φ2 mm, L/D (To be specified) | φ0.5 to φ2 mm, L/D (To be specified) |
Piston | φ9.510 ± 0.005 mm, L6.35 ± 0.10 mm | φ9.510 ± 0.005 mm, L6.35 ± 0.10 mm |
Cylinder | Inner φ9.550 ± 0.025 mm, L160 mm | Inner φ9.550 ± 0.025 mm, L200 mmm |
Temperature Range | Max. 400 °C | Max. 400 °C |
Software | Windows Compatible | Windows Compatible |
Accessories | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Specimen Cup, Cup Holder, Infundibulum, Die Gauge, Spirit Level, Dust Box, Gauze, Air Gun, Ratchet Wrench | Cleaning Rod (Die & Cylinder), Solvent Cleaning Device, Specimen Cup, Cup Holder, Infundibulum, Die Gauge, Spirit Level, Dust Box, Gauze, Air Gun, Ratchet Wrench |
Option | Hastelloy Spec, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan, Smoke-Detection Sensor | Hastelloy Spec, Specimen Purging Device, Specimen Drying Device, Air Compressor, Temperature Calibration Device, Exhaust Fan, Smoke-Detection Sensor |
Power Source | AC 200 V, 1-Phase, 10 A, 50/60 Hz | AC 200 V, 1-Phase, 10 A, 50/60 Hz |
Air Source | 0.5 MPa or More | 0.5 MPa or More |
Dimensions/ Weight (Approx.) | W620 × D650 × H1,170 mm/ 153 kg | W620 × D600 × H1,460 mm, 205 kg |
Inquiry Form