No.553-M PENCIL SCRATCH HARDNESS TESTER (ELECTRIC) Movie
No.553-T PENCIL SCRATCH HARDNESS TESTER (MANUAL)
JIS (C3003), C3216-4, D0202, (K5400), K5600-5-4, K5651, K6894, K6902, ASTM D2197, D3363, ISO 15184, IEC-60851-4
- This tester is used to evaluate the hardness of coated film according to the testing machine method.
- Scratching the paint surface with a pencil attached at a 45° angle, the operator is to determine the hardest pencil that does not tear or damage the coated film.
- The tester can also be used to evaluate the hardness of decorative sheet and resistance to solvents on enameled wire.
Specification
Specifications are subject to change without notice. | ||
Model | No.553-T PENCIL SCRATCH HARDNESS TESTER (MANUAL) | No.553-M PENCIL SCRATCH HARDNESS TESTER (ELECTRIC) |
Specimen Base | 100 × 180 mm | M-1: 100 × 180 mm M-2: 150 × 180 mm |
Stroke | Left-Right Max. 100 mm, Front-Back Max. 50 mm | Left-Right Max. 100 mm, Front-Back Max. 50 mm |
Scratching Angle | 45° (60° for Enameled Wire) | 45° (60° for Enameled Wire) |
Scratching Speed | Manual 1.75 mm/ 1 turn | Motorized (Standard 0.5 to 1 mm/s) |
Weight Load | Max. 1 kgf (Balance Weight) | Max. 1 kgf (Balance Weight) |
Accessories | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level |
Option | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) |
Power Source | ― | AC 100 V, 1-Phase, 3 A, 50/60 Hz |
Dimensions/Weight (Approx.) | W440 × D200 × H250 mm, 8 kg | M-1: W440 × D200 × H440 mm, 20 kg M-2: W440 × D260 × H440 mm, 27 kg |
No.553-S PENCIL SCRATCH HARDNESS TESTER (HAND PUSH)
JIS K5600-5-4
- This tester is used to evaluate the hardness of the coated film with prescript pencil according to the pencil method.
- The tester is designed so that the pencil can scratch the testing surface at an angle of 45° and a test load of 750 g.
Specification
Specifications are subject to change without notice. | ||
1 Loads Spec | 3 Loads Spec | |
Scratching Angle | 45 ± 1° | 45 ± 1° |
Test Load | 750 gf | 500 gf、750 gf、1,000 gf |
Accessories | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Pencil Sharpener, Abrasive Paper (#1000), Wooden case, additional weight (3 Loads Spec only) |
Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Pencil Sharpener, Abrasive Paper (#1000), Wooden case, additional weight (3 Loads Spec only) |
Dimensions/ Weight (Approx.) | W120 × D85 × H130 mm, 2 kg | W120 × D85 × H130 mm, 2 kg |
No.553-M PENCIL SCRATCH HARDNESS TESTER (ELECTRIC)
JIS (C3003), C3216-4, D0202, (K5400), K5600-5-4, K5651, K6894, K6902, ASTM D2197, D3363, ISO 15184, IEC-60851-4
- Instead of moving the pencil arm manually, this model can move automatically.
- We also have a double arm model, allowing for testing with 2 pencils simultaneously.
Specification
Specifications are subject to change without notice. | ||
Model | No.553-T PENCIL SCRATCH HARDNESS TESTER (MANUAL) | No.553-M PENCIL SCRATCH HARDNESS TESTER (ELECTRIC) |
Specimen Base | 100 × 180 mm | M-1: 100 × 180 mm M-2: 150 × 180 mm |
Stroke | Left-Right Max. 100 mm, Front-Back Max. 50 mm | Left-Right Max. 100 mm, Front-Back Max. 50 mm |
Scratching Angle | 45° (60° for Enameled Wire) | 45° (60° for Enameled Wire) |
Scratching Speed | Manual 1.75 mm/ 1 turn | Motorized (Standard 0.5 to 1 mm/s) |
Weight Load | Max. 1 kgf (Balance Weight) | Max. 1 kgf (Balance Weight) |
Accessories | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level | Mitsubishi UNI Pencil (6B to 9H): Total 17 pcs, Abrasive Paper (#400), Spirit Level |
Option | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) | Heating Plate Spec, Conduction Device, Needle (φ3 mm, L23 mm, Top Angle 60°) |
Power Source | ― | AC 100 V, 1-Phase, 3 A, 50/60 Hz |
Dimensions/Weight (Approx.) | W440 × D200 × H250 mm, 8 kg | M-1: W440 × D200 × H440 mm, 20 kg M-2: W440 × D260 × H440 mm, 27 kg |
Inquiry Form