No.189-PN NOTCHING MACHINE
JIS K7144, ISO 2818
- This machine is used to make a notch into test specimens that is required for Charpy and Izod impact tests.
- When replacing the notch knife, the notch knife can be independently taken off to realize low running cost.
OPERATION & MOTION VIDEO
Specification
Specifications are subject to change without notice. | |
Clamp | Opening Max. 40 mm (Standard: 4 mm × 10 pcs), Feed Speed 1.75 mm/ 1 turn |
Cutter Rotation Speed (Approx.) | 600 rpm (60 Hz), 500 rpm (50 Hz) |
Notch Depth | Manual, Range 0 to 4 mm (Scale 0.01 mm) |
V-Notch Cutter | Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm, Material: High Speed Steel (Option: Cemented Carbide) |
Option | Pneumatic Clamp, U-Notch Cutter |
Power Source | AC 100 V, 1-Phase, 15 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W420 × D525 × H415 mm, 60 kg |
No.189-PNA/PNCA NOTCHING MACHINE (AUTOMATIC)
JIS K7144, ISO 2818
- Adding the electronic specimen sending system together with side cutting and electronic notch depth adjuster to the usual NOTCHING MACHINE, the automated series provides the operator to conduct optimal notching conditions for impact test samples.
OPERATION & MOTION VIDEO
Specification
Specifications are subject to change without notice. | ||
Model | No.189-PNA | No.189-PNCA |
Clamp | Opening Max. 80 mm (4 mm × 20 pcs), Feed Speed 50 to 600 mm/min | Opening Max. 80 mm (4 mm × 20 pcs), Feed Speed 50 to 600 mm/min |
Cutter Axis | 1 Axis (Notch only) | 1 Axis (Notch & Side Cut) |
Cutter Rotation Speed (Option) | 150 to 1,780 rpm | 150 to 1,780 rpm |
Notch Depth | Automatic, Range 0 to 4 mm (Scale 0.01 mm) | Automatic, Range 0 to 4 mm (Scale 0.01 mm) |
V-Notch Cutter | Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm Material: High Speed Steel (Option: Cemented Carbide) |
Single Tooth Tip, Outer Diameter φ75 mm, T6.5 mm, Top Angle 45°, Top R 0.25 mm Material: High Speed Steel (Option: Cemented Carbide) |
Side Cutter | ― | Width 80 mm (Standard), Outer Diameter φ100 mm, T1.6 mm |
Accessories | Suction Device (Vacuum Cleaner) | Suction Device (Vacuum Cleaner) |
Option | Pneumatic Clamp, U-Notch Cutter | Pneumatic Clamp, U-Notch Cutter |
Power Source | AC 100 V, 1-Phase, 15 to 20 A, 50/60 Hz | AC 100 V, 1-Phase, 15 to 20 A, 50/60 Hz |
Dimensions/ Weight (Approx.) | W600 × D650 × H560 mm, 100 kg | W600 × D650 × H560 mm, 100 kg |
No.189-PFA SAMPLE FORMING MACHINE (AUTOMATIC)
- This machine enables the operator to prepare dumbbell type test specimens by cutting rigid plastic sheets with 2 spiral cutters.
- The rotating speed of the cutters, cutting pressure, and the sending speed can be adjusted to provide the operator with optimum preparation of the dumbbell type test specimens.
Specification
Specifications are subject to change without notice. | |
Spiral Cutter | φ25 mm, T25 mm |
Cutter Rotation Speed | 100 to 1,200 rpm |
Pressure Gauge | Max. 1 MPa (Scale 0.05 MPa) |
Clamp Feed Speed | 0.3 to 10 mm/s |
Forming Jig | To be Specified |
Accessories | Suction Device (Vacuum Cleaner) |
Option | Air Compressor |
Power Source | AC 200 V, 3-Phase, 20 A, 50/60 Hz |
Air Source | 0.5 MPa or More |
Dimensions/ Weight (Approx.) | W810 × D620 × H630 mm, 120 kg |
No.189-PFA-S SAMPLE FORMING MACHINE (FULL AUTOMATIC)
- This machine enables the operator to prepare dumbbell type test specimens by cutting rigid plastic sheets with 2 spiral cutters.
- The rotating speed of the cutters, cutting pressure, and the sending speed can be adjusted to provide the operator with optimum preparation of the dumbbell type test specimens.
- This model is the full automated version of the SAMPLE FORMING MACHINE, which can cut sheet material into pieces in the dumbbell or rectangle shapes.
Specification
Specifications are subject to change without notice. | |
Spiral Cutter | φ25 mm, T25 mm |
Cutter Rotation Speed | 1000 to 3,000 rpm |
Pressure Gauge | Max. 1 MPa (Scale 0.05 MPa) |
Clamp Feed Speed | 30 to 300 mm/min |
Forming Jig | To be Specified |
Accessories | Cutter 1 set ( 2 pcs/set ), Suction Device (Vacuum Cleaner), Air Gun (Built In) |
Safety Device | Safety Cover, Overcurrent Protection |
Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
Air Source | 0.5 to 0.65 MPa |
Dimensions/ Weight (Approx.) | Main Body : W1,350 × D1,150 × H1,830 mm, 735 kg Suction Device (Vacuum Cleaner) : W640 × D780 × H1,020 mm, 59 kg |
Inquiry Form