
No.312
TABER TYPE STIFFNESS TESTER
Overview of TABER TYPE STIFFNESS TESTER
This tester is used to evaluate the stiffness of paper board according to the load bending method.
Fixing one end of the test specimen and bending it 7.5° or 15° at a constant speed.
The operator is to acquire the bending moment when the loading length reaches 50 mm.
Reference Standards
JIS P8125、TAPPI-T489、ISO 2493
Specification
| Specifications are subject to change without notice. | |
|---|---|
| Model | No.312 |
| Moment | Max. 490 mN⋅m (5,000 gf⋅cm) |
| Load Scale | Left-Right 0 to 100 |
| Weight Load | 100 gf, 200 gf, 500 gf |
| Load Position | 100 mm from the Pivot |
| Bending Angle | Left-Right 15° or 7.5° |
| Bending Speed | 180 ± 40°/min |
| Specimen | W30 to 40 mm (Standard: 38.0 ± 0.2 mm), L 70 mm, T3.2 mm or Less |
| Roller | φ8.60 ± 0.05 mm for Test φ8.93 ± 0.05 mm for Positioning |
| Power Source | AC 100 V, 1-Phase, 3 A, 50/60 Hz |
| Dimensions and Weight (Approx.) | W300 × D350 × H500 mm, 25 kg |

No.312-D
TABER TYPE STIFFNESS TESTER (DIGITAL)
Overview of TABER TYPE STIFFNESS TESTER (DIGITAL)
This is the digital model of the TABER STIFFNESS TESTER where the stiffness of paper board can be directly read.
The stiffness level will be indicated in mN-m terms.
The tester can also calculate the resistance to bending (mN).
Reference Standards
JIS P8125、TAPPI-T489、ISO 2493
Specification
| Specifications are subject to change without notice. | |
|---|---|
| Model | No.312-D |
| Moment | Max. 490 mN⋅m (5,000 gf⋅cm) |
| Load Scale | Left-Right 0 to 100 |
| Weight Load | 100 gf, 200 gf, 500 gf |
| Load Position | 100 mm from the Pivot |
| Bending Angle | Left-Right 15° or 7.5° |
| Bending Speed | 180 ± 40°/min |
| Specimen | W30 to 40 mm (Standard: 38.0 ± 0.2 mm), L 70 mm, T3.2 mm or Less |
| Roller | φ8.60 ± 0.05 mm for Test φ8.93 ± 0.05 mm for Positioning |
| Power Source | AC 100 V, 1-Phase, 3 A, 50/60 Hz |
| Dimensions and Weight (Approx.) | W300 × D350 × H520 mm, 25 kg |
Other products
- Evaluating flow characteristics (melt viscosity) of plastics | AUTOMATIC CAPILLARY RHEOMETER / No.140-SAS

- Evaluating strain, compression, and 3-point bending strength of general materials | UNIVERSAL MATERIAL TESTER / No.216

- Evaluating impact resistance of coatings and plastic sheets (falling weight / dupont drop test) | DU PONT TYPE FALLING IMPACT TESTER / No.517

- Small-scale compression molding of plastics and rubbers | BENCHTOP HOT PRESS / No.219

- Evaluating bending stiffness of firm woven fabrics | OLSEN TYPE STIFFNESS TESTER (FOR LIGHT LOAD) / No.429

- Measuring softening point of enameled wires (cross over method) | CUT-THROUGH TESTER (FOR ENAMELED WIRE) / No.173-S

- Evaluating water repellency of textiles and coated fabrics | SPRAY TESTER / No.402

- Evaluating abrasion resistance of plastics and rubbers | TABER TYPE ABRASION TESTER / No.101-H

- Evaluating grain cracking and bursting strength of leather | GRAIN CRACKING TESTER / No.236

- Evaluating washability and wet abrasion resistance of coatings | GARDNER TYPE WASHABILITY TESTER / No.552

