
No.579
BARCOATER
Overview of BARCOATER
The BARCOATER is used to make a surface with constant thickness of ink, colorant, and paint.
Spreading the test specimen on the testing board in a band form, the operator is to slide the BARCOATER to himself at a constant speed to coat the surface.
The BARCOATER is especially suitable in coating flexible materials or items that have large surface such as paper, film, and metal foils.

Reference Standards
JIS K5101, (K5400)
Specification
| Specifications are subject to change without notice. | |
|---|---|
| Rod Diameter | φ1/2″ (φ12.7 mm) or φ1/4″ (φ6.35 mm) |
| Rod Length | 16″ (406 mm) |
| Effective Length | 12″ (305 mm) |
| Mass | 0.6 kg |
Coating Thickness
〈1 mil = 25.4 µm〉
※Due to the coat thickness description being changed bg the supplier, the description at Yasuda has been changed in accordance.Please check the thickness value when placing an order.
| ROD No. | Mils(Microns) | ROD No. | Mils(Microns) |
|---|---|---|---|
| 3 | 0.30( 7.6) ※0.27 | 30 | 3.00(76.2) ※2.70 |
| 4 | 0.40(10.2) ※0.36 | 32 | 3.20(81.3) ※2.88 |
| 5 | 0.50(12.7) ※0.45 | 34 | 3.40(86.4) ※3.06 |
| 6 | 0.60(15.2) ※0.54 | 36 | 3.60(91.4) ※3.24 |
| 7 | 0.70(17.8) ※0.63 | 38 | 3.80(96.5) ※3.42 |
| 8 | 0.80(20.3) ※0.72 | 40 | 4.00(101.6) ※3.60 |
| 9 | 0.90(22.9) ※0.81 | 42 | 4.20(106.7) ※3.78 |
| 10 | 1.00(25.4) ※0.90 | 44 | 4.40(111.8) ※3.96 |
| 12 | 1.20(30.5) ※1.08 | 46 | 4.60(116.8) ※4.14 |
| 14 | 1.40(35.6) ※1.26 | 48 | 4.80(121.9) ※4.32 |
| 16 | 1.60(40.6) ※1.44 | 50 | 5.00(127.0) ※4.50 |
| 18 | 1.80(45.7) ※1.62 | 55 | 5.50(139.7) ※4.95 |
| 20 | 2.00(50.8) ※1.80 | 60 | 6.00(152.4) ※5.40 |
| 22 | 2.20(55.9) ※1.98 | 65 | 6.50(165.1) ※5.85 |
| 24 | 2.40(61.0) ※2.16 | 70 | 7.00(177.8) ※6.30 |
| 26 | 2.60(66.0) ※2.34 | 75 | 7.50(190.5) ※6.75 |
| 28 | 2.80(71.1) ※2.52 |
*Can also be specially manufactured
Other products
- No.355 DOUBLE BLADE SAMPLE CUTTER FOR RING CRUSH TESTER

- No.528 Sutherland Type Rub Tester【Yasuda Seiki】To evaluate the abrasion endurance and color transfer characteristic・feathering of paper of planographic ink

- No.519 Paint Film Drawing Tester【YASUDA SEIKI】For the tester to evaluate the adhesiveness of the coated film according to the Drawing Test Method

- No.260 FOAM RUBBER REPEATED COMPRESSION TESTER

- No.550 Gardner Type Mandrel Bending Tester【YASUDA SEIKI】To evaluate the bending stress of paint・varnish

- No.162 SLIP TESTER of 【YASUDA-SEIKI】 for the measurement of Friction Coefficient! Tester based on Inclination Angle Method

- No.428 COLOR FASTNESS RUBBING TESTER|For the tester to evaluate the color fastness

- No.258-L IMPACT TESTER (WITH REFRIGERATING MACHINE)

- No.120-LABOT Melt Flow Index Tester (Full Automatic)

- No.307 MIT TYPE FOLDING ENDURANCE TESTER

