- No.163-SB ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK METHOD)
- No.163-HC ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK ANGLE OF A HELICAL COIL)

No.163-SB
ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK METHOD)
Overview of ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK METHOD)
Insert one end of the wire sample into the stopper hole on the mandrel and hang a weight on the other end.
Wind the sample around the mandrel three times at a rotational speed of 5–10 times per minute, mark the sample, and then remove the weight.
Slowly unwind the sample from the mandrel and read the scale at the position where the mark is located to evaluate its softness.
Reference Standards
JIS (C3003), C3216-3, IEC-60851-3
Specification
| Specifications are subject to change without notice. | |
|---|---|
Sample | 1 m, nominal conductor diameter ø0.25–ø1.6 mm |
Mandrel | Rotational speed 5–10 rpm |
Test Load | 57 g, 115 g, 455 g |
Dial | 0–120 |
| Dimensions and Weight (Approx.) | W128 × D190 × H184 mm/ 6.1 kg |

No.163-HC
ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK ANGLE OF A HELICAL COIL)
Overview of ENAMELED WIRE STIFFNESS TESTER (SPRINGBACK ANGLE OF A HELICAL COIL)
Insert one end of the wire sample into the stopper hole on the mandrel and hang a weight on the other end.
Wind the wire sample around the mandrel five times at the specified rotational speed, mark the sample, and then remove the weight.
Slowly unwind the sample from the mandrel and read the scale at the position where the mark stopped to evaluate its softness.
Reference Standards
JIS C3216-3, IEC-60851-3
Specification
| Specifications are subject to change without notice. | |
|---|---|
Sample | 1 m, nominal conductor diameter ø0.08–ø1.6 mm |
Mandrel | Rotational speed 1–3 rpm |
Test Load | 0.25 N , 0.5 N, 1 N, 2 N, 4 N, 8 N, 12 N, 15 N |
Dial | 0–72 |
| Dimensions and Weight (Approx.) | W128×D190×H184 mm, 4.3 kg |
Other products
- Evaluating impact resistance (falling weight) of rigid resins | FALLING BALL IMPACT TESTER / No.183

- Evaluating repeated compression set of polyurethane foam (flexible cellular materials) | FOAM RUBBER REPEATED COMPRESSION TESTER / No.260

- Roller for pressing adhesive tapes (for test preparation) | TAPE ADHESION ROLLER / No.349

- Apparent density and specific volume tester for pigment powder | No. 558 VOLUME DENSITY METER

- Evaluating dielectric strength (volt endurance) of solid electric insulation materials | BREAKDOWN VOLTAGE TESTER / No.199

- Evaluating stiffness (softness) of paper, plastic films, and textiles (handle-o-meter method) | HANDLE-O-METER / No.226

- Evaluating cupping resistance of coatings | ERICHSEN CUPPING TESTER / No.516

- Evaluating folding endurance of paper, films, and FPCs | MIT TYPE FOLDING ENDURANCE TESTER / No.307

- Evaluating flow characteristics (melt viscosity) of plastics | AUTOMATIC CAPILLARY RHEOMETER / No.140-SAS

- Laboratory-size two-roll mill for kneading rubber and plastics | TEST MIXING ROLL / No.191

