<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-06-26 at 1:21 AM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yasudaseiki.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YASUDA SEIKI SEISAKUSHO, LTD.</title>
		<link><![CDATA[https://yasudaseiki.com]]></link>
		<description><![CDATA[YASUDA SEIKI SEISAKUSHO, LTD.]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 05:23:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yasudaseiki.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yasudaseiki.com/pickup/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/pickup/]]></link>
			<title>FEATURED PRODUCTS</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/stretching-compression-bending/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/stretching-compression-bending/]]></link>
			<title>Tensile, Compression, Bend</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/environment/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/environment/]]></link>
			<title>Environmental and Accelerated Aging</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></link>
			<title>Stiffness and Tear</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/hardness-adhesion-sterngth/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/hardness-adhesion-sterngth/]]></link>
			<title>Hardness, Adhesion, Strength</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></link>
			<title>Flex, Fatigue, Creep</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 05:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></link>
			<title>Sample Preparation and Adjustment</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/abrasion-friction/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/abrasion-friction/]]></link>
			<title>Abrasion and Wear</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/thermal-property/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/thermal-property/]]></link>
			<title>Thermal Properties</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/impact-burst/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/impact-burst/]]></link>
			<title>Impact and Burst</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/material-processing/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/material-processing/]]></link>
			<title>Processability</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/custom_order/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/custom_order/]]></link>
			<title>List of custom products in the past｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></link>
			<title>Yasuda Seiki’s Products for automotive parts</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paint/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paint/]]></link>
			<title>Yasuda Seiki’s Products for paint,  ink, and colorant</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/fiber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/fiber/]]></link>
			<title>Yasuda Seiki’s Products for Textile</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paper/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paper/]]></link>
			<title>Yasuda Seiki’s Products for Paper, Pulp, Cardboard, and Packaging</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/leather/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/leather/]]></link>
			<title>Yasuda Seiki’s Products for Leather</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></link>
			<title>Yasuda Seiki’s Products for Enameled Wire, Electric Wire, and Cord</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/tape_film/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/tape_film/]]></link>
			<title>Yasuda Seiki’s Products for Tape and Film</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></link>
			<title>Yasuda Seiki’s Products for Plastic, Rubber, and Resin Materials</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/par-marton/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/par-marton/]]></link>
			<title>No.605 PAR MARTON TYPE RUBBER BUFFER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/bar-coater/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/bar-coater/]]></link>
			<title>No.579 Barcoater 【For making a surface of ink or colorant】 We handle many types based on the coating thickness!</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/pencil-scratch/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/pencil-scratch/]]></link>
			<title>No.553 PENCIL SCRATCH HARDNESS TESTER (Wolff-Wilborn Method) Determine the scratch hardness of a film coating by pencil hardness test. Available for demonstration!</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-washability-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-washability-tester/]]></link>
			<title>No.552 GARDNER TYPE WASHABILITY TESTER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></link>
			<title>No.551-AUTO Cross Cut Machine is outstanding! 【Yasuda Seiki】Cross Cut Test is can be done precisely</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-mandrel/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-mandrel/]]></link>
			<title>No.550 Gardner Type Mandrel Bending Tester【YASUDA SEIKI】To evaluate the bending stress of paint・varnish</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></link>
			<title>No.548-YKG Doctor Blade (Film Applicator)【YASUDA SEIKI】 To make a coating surface of ink, colorant, and paint 【Constant Thickness! More than one side can be used!!】</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/automatic-hoover-mahler/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/automatic-hoover-mahler/]]></link>
			<title>No.546 Automatic Hoover Muller【YASUDA SEIKI】To grind・scatter the colorant</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></link>
			<title>No.542-AB Automatic Film Applicator 【Yasuda Seiki】(Tabletop Coater, Automatic Coater)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-falling-sand-abrasion/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-falling-sand-abrasion/]]></link>
			<title>No.541 Gardner Type Falling Sand Abrasion Tester【Yasuda Seiki】Evaluate the surface endurance of paint and metallic coatings</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/thousand-love-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/thousand-love-tester/]]></link>
			<title>No.528 Sutherland Type Rub Tester【Yasuda Seiki】To evaluate the abrasion endurance and color transfer characteristic・feathering of paper of planographic ink</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:45:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/grind-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/grind-meter/]]></link>
			<title>No.527/547 Grind Meter【YASUDA SEIKI】To judge the grind level of planographic ink and the variance level of paint, varnish, and colorant</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/point-ink-drying/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/point-ink-drying/]]></link>
			<title>No.524 Print Ink Drying Tester【Yasuda Seiki】For the tester to evaluate the drying characteristics of planographic ink</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/paint-drawing-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/paint-drawing-tester/]]></link>
			<title>No.519 Paint Film Drawing Tester【YASUDA SEIKI】For the tester to evaluate the adhesiveness of the coated film according to the Drawing Test Method</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:36:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/dupont-impact/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/dupont-impact/]]></link>
			<title>No.517 DU PONT TYPE FALLING IMPACT TESTER【YASUDA-SEIKI】 For Testing Plastic Sheet and Paint Coat Durability</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 23:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/erichsen/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/erichsen/]]></link>
			<title>No.516 Erichsen Cupping Tester【YASUDA SEIKI】For the tester to evaluate the Cupping Endurance of the coated film</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/coating-flexure-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/coating-flexure-tester/]]></link>
			<title>No.514 Paint Film Bending Tester【YASUDA SEIKI】For the tester to evaluate the bending endurance of the coated film according to the cylindrical form mandrel method</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/baker-film-applicator/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/baker-film-applicator/]]></link>
			<title>No.510 Baker Type Film Applicator【YASUDA SEIKI】To paint ink・colorant at a constant thickness!</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/thickness/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/thickness/]]></link>
			<title>Tester regarding Thickness・Viscosity・Specific Gravity【Yasuda Seiki】Tester for evaluating paint・ ink・colorant</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/cantilever/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/cantilever/]]></link>
			<title>No.476 CANTILEVER FABRIC STIFFNESS TESTER｜For the tester to evaluate the stiffness of textile according to A Method.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></link>
			<title>No.453 Pilling Tester, No.473 Snag Tester｜For ICI Type Tester to conduct on textile and fabric</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/elmendorf-textile/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/elmendorf-textile/]]></link>
			<title>No.445 Elmendorf Type Tearing Resistance Tester For Textile【Yasuda Seiki】For the tester to evaluate tearing resistance according to Pendulum D Method</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/scott-abrasion-resistance/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/scott-abrasion-resistance/]]></link>
			<title>No.433 Scott Type Crease-Flex Abrasion Tester｜For the tester to conduct a crease-flex abrasion test on textile・rubber・plastic</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/olsen-stiffness/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/olsen-stiffness/]]></link>
			<title>No.429 OLSEN TYPE STIFFNESS TESTER (FOR LIGHT LOAD)</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/school-vibration-wear-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/school-vibration-wear-tester/]]></link>
			<title>No.428 COLOR FASTNESS RUBBING TESTER｜For the tester to evaluate the color fastness</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></link>
			<title>No.416 Crock Meter｜For the tester to evaluate the color fastness of textile products・leather・plastic</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/water-resistance-textile/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/water-resistance-textile/]]></link>
			<title>No.409 Water Penetration Resistance Tester For Textile｜For the tester to conduct a water penetration test</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/leather/spray-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/leather/spray-tester/]]></link>
			<title>No.402 Spray Tester【YASUDA SEIKI】For the tester to conduct a water repellency test (spray test) on textile・rubber・plastic</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/permebility-cup-textile/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/permebility-cup-textile/]]></link>
			<title>No.401 For the tester to evaluate the permeability according to Calcium Chloride Method (A-1 Method) or Water Method</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 07:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/]]></link>
			<title>TOP</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:47:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
