<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-08-05 at 8:39 AM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yasudaseiki.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YASUDA SEIKI SEISAKUSHO, LTD.</title>
		<link><![CDATA[https://yasudaseiki.com]]></link>
		<description><![CDATA[YASUDA SEIKI SEISAKUSHO, LTD.]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Aug 2026 04:48:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yasudaseiki.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></link>
			<title>Yasuda Seiki’s Products for automotive parts</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/fiber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/fiber/]]></link>
			<title>Yasuda Seiki’s Products for Textile</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/custom_order/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/custom_order/]]></link>
			<title>List of custom products in the past｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/]]></link>
			<title>TOP</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/volume-density-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/volume-density-meter/]]></link>
			<title>Apparent density and specific volume tester for pigment powder | No. 558 VOLUME DENSITY METER</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/indentation-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/indentation-tester/]]></link>
			<title>Evaluating indentation and residual indentation of floorings | MCBURNEY INDENTATION TESTER &amp; RESIDUAL INDENTATION TESTER / No.184-A / No.184-B</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/compression-set-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/compression-set-tester/]]></link>
			<title>Evaluating compression set (fatigue properties) of rubber | COMPRESSION SET TESTER / No.171</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/torsion-flexibility-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/torsion-flexibility-tester/]]></link>
			<title>Evaluating torsional stiffness of plastic materials | CLASH-BERG TORSION FLEXIBILITY TESTER / No.170</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer/]]></link>
			<title>Evaluating plasticity of silicone rubber | WILLIAMS PARALLEL PLATE PLASTOMETER / No.105</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/taber-type-stiffness-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/taber-type-stiffness-tester/]]></link>
			<title>Evaluating stiffness (bending resistance) of paperboards | TABER TYPE STIFFNESS TESTER / No.312</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/optical-fiber-crush-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/optical-fiber-crush-tester/]]></link>
			<title>Evaluating crush resistance of optical fiber cables | OPTICAL FIBER CRUSH TESTER / No.259</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/plug-flexing-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/plug-flexing-tester/]]></link>
			<title>Evaluating bending performance of plugs and cord outlets | PLUG FLEXING TESTER / No.254</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/mvss-flammability-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/mvss-flammability-tester/]]></link>
			<title>Evaluating the flammability of automotive interior materials | MVSS Flammability Tester / No.440-S</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/flammability-test/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/flammability-test/]]></link>
			<title>Evaluating flame retardancy of plastics (UL-94) | PLASTIC FLAMMABILITY TESTER / No.252-UL-94 | Evaluating flammability of wires, cables, and cords (UL-1581) | ELECTRIC WIRE FLAMMABILITY TESTER / No.252-UL-1581</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/oxygen-index/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/oxygen-index/]]></link>
			<title>Evaluating flammability (oxygen index) of plastics and rubbers | OXYGEN INDEX FLAMMABILITY TESTER / No.214</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/wet-film-thickness-gauge/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/wet-film-thickness-gauge/]]></link>
			<title>Measuring wet film thickness of paints | WET FILM THICKNESS GAUGE / No.507</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/flow-cup/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/flow-cup/]]></link>
			<title>Evaluating viscosity (efflux time) of paints | FLOW CUP / No.505</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/spread-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/spread-meter/]]></link>
			<title>Evaluating fluidity of pigments and printing inks (spreadometer method) | SPREAD METER / No.506</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/density-cup/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/density-cup/]]></link>
			<title>Cup for measuring specific gravity (density) of paints, inks, and adhesives | DENSITY CUP / No.536</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/optical-fiber-cable-flexing-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/optical-fiber-cable-flexing-tester/]]></link>
			<title>Evaluating flexing resistance of optical fiber cables | OPTICAL FIBER FLEXING TESTER / No.257</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/mace-snag-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/mace-snag-tester/]]></link>
			<title>Evaluating snagging of textiles | ICI TYPE MACE SNAG TESTER / No.473</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-za/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-za/]]></link>
			<title>Evaluation of impact resistance and toughness of plastics meets automation | IMPACT TESTER (FULL AUTOMATIC) / No.258-ZA</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></link>
			<title>Evaluating impact resistance and toughness of plastics at ultra-low-temperatures | IMPACT TESTER (WITH ULTRA LOW TEMP. REFRIGERATING MACHINE) / No.258-UTL</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-l/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-l/]]></link>
			<title>Evaluating impact resistance and toughness of plastics at low temperatures | IMPACT TESTER (WITH REFRIGERATING MACHINE) / No.258-L</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></link>
			<title>Evaluating impact resistance and toughness of plastics | IMPACT TESTER (DIGITAL/TOUCHSCREEN) &amp; IMPACT TESTER (DIGITAL/PC) / No.258-D, No.258-PC</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/258-series/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/258-series/]]></link>
			<title>Evaluating impact resistance and toughness of plastics | UNIVERSAL IMPACT TESTER / No.258 Series</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paint/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paint/]]></link>
			<title>Yasuda Seiki’s Products for paint,  ink, and colorant</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/tape_film/ring-crush-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/tape_film/ring-crush-tester/]]></link>
			<title>Punching device for accurate preparation of paperboard ring crush samples| DOUBLE BLADE SAMPLE CUTTER / No.355</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></link>
			<title>Sample Preparation and Adjustment</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paper/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paper/]]></link>
			<title>Yasuda Seiki’s Products for Paper, Pulp, Cardboard, and Packaging</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/tape_film/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/tape_film/]]></link>
			<title>Yasuda Seiki’s Products for Tape and Film</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/tape_film/sample-cutter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/tape_film/sample-cutter/]]></link>
			<title>Cutting guide for accurate preparation of paper and film samples for tensile testing | STANDARD SAMPLE CUTTER / No.353</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></link>
			<title>Flex, Fatigue, Creep</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></link>
			<title>Yasuda Seiki’s Products for Enameled Wire, Electric Wire, and Cord</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 01:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/thermal-property/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/thermal-property/]]></link>
			<title>Thermal Properties</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></link>
			<title>Yasuda Seiki’s Products for Plastic, Rubber, and Resin Materials</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></link>
			<title>Stiffness and Tear</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/bar-coater/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/bar-coater/]]></link>
			<title>Instrument for drawing paint and ink films of uniform thickness | BAR COATER / No.579</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/pencil-scratch/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/pencil-scratch/]]></link>
			<title>Evaluating hardness of coatings and functional films (pencil scratch method) | PENCIL SCRATCH HARDNESS TESTER / No.553</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-washability-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-washability-tester/]]></link>
			<title>Evaluating washability and wet abrasion resistance of coatings | GARDNER TYPE WASHABILITY TESTER / No.552</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></link>
			<title>Evaluating adhesion of coatings (cross-cut method) | CROSS CUT MACHINE (AUTOMATIC) / No.551-AUTO</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-mandrel/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-mandrel/]]></link>
			<title>Evaluating flexibility of coatings | GARDNER TYPE MANDREL BENDING TESTER / No.550</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></link>
			<title>Applicator for drawing paint and pigment films of uniform thickness | FILM APPLICATOR (DOCTOR BLADE) / No.548-YKG</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/automatic-hoover-mahler/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/automatic-hoover-mahler/]]></link>
			<title>Machine for kneading and dispersing pigments and paints (Hoover Muller method) | AUTOMATIC HOOVER MULLER / No.546</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></link>
			<title>Coating machine for applying paint, pigment, and ink films | AUTOMATIC FILM APPLICATOR / No.542</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/gardner-falling-sand-abrasion/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/gardner-falling-sand-abrasion/]]></link>
			<title>Evaluating abrasion resistance of painted, plated, and surface-treated coatings | GARDNER TYPE FALLING SAND ABRASION TESTER / No.541</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/thousand-love-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/thousand-love-tester/]]></link>
			<title>Evaluating rub resistance, set-off, and paper fuzzing of printing inks | SUTHERLAND TYPE RUB TESTER / No.528</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/grind-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/grind-meter/]]></link>
			<title>Evaluating fineness of grind for paints, pigments, and printing inks | GRIND METER / No.527, 547</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/point-ink-drying/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/point-ink-drying/]]></link>
			<title>Evaluating drying time of printing inks | PRINT INK DRYING TESTER / No.524</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/paint-drawing-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/paint-drawing-tester/]]></link>
			<title>Evaluating adhesion of fluororesin coatings (drawing test method) | PAINT FILM DRAWING TESTER / No.519</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 08:03:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
