<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-22 at 9:45 AM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yasudaseiki.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YASUDA SEIKI SEISAKUSHO, LTD.</title>
		<link><![CDATA[https://yasudaseiki.com]]></link>
		<description><![CDATA[YASUDA SEIKI SEISAKUSHO, LTD.]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 00:44:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yasudaseiki.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-za/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-za/]]></link>
			<title>No.258-ZA IMPACT TESTER (FULL AUTOMATIC)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></link>
			<title>No.258-UTL IMPACT TESTER (WITH ULTRA LOW TEMP. REFRIGERATING MACHINE)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-l/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-l/]]></link>
			<title>No.258-L IMPACT TESTER (WITH REFRIGERATING MACHINE)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></link>
			<title>No.258-D IMPACT TESTER (DIGITAL/TOUCHSCREEN) / No.258-PC IMPACT TESTER (DIGITAL/PC)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/258-series/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/258-series/]]></link>
			<title>258 Series｜Charpy and Izod Impact Testers</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/material-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/material-tester/]]></link>
			<title>No.216 Yasuda&#8217;s Material Tester, Capable of Testing Strain, Compression, and 3 Point Bending!【YASUDA-SEIKI】</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/flammability-test/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/flammability-test/]]></link>
			<title>No.214 Details about Yasuda&#8217;s FLAMMABILITY TESTER! For testing Plastic, Rubber, and Textile Materials</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/magnet-abrasion/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/magnet-abrasion/]]></link>
			<title>No.210 MAGNET WIRE ABRASION TESTER (RECIPROCATING TYPE)｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/abrasion-automobiles/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/abrasion-automobiles/]]></link>
			<title>No.208 LOW-VOLTAGE CABLE ABRASION TESTER FOR AUTOMOBILE｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/volt-destruction/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/volt-destruction/]]></link>
			<title>Enamel wire testing machine｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/test-mixing-roll/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/test-mixing-roll/]]></link>
			<title>No.191-TM/WM TEST MIXING ROLL【YASUDA SEIKI】 A Roll Mixer for Plastic and Rubber Materials</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/notching-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/notching-machine/]]></link>
			<title>No.189 NOTCHING MACHINE 【YASUDA SEIKI】 For Notching Charpy / Izod Impact Test Specimen</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/heat-deformation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/heat-deformation/]]></link>
			<title>No.185 PARALLEL PLATE PLASTOMETER（Automatic）｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/electrical_wire/enamel-stiffness/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/electrical_wire/enamel-stiffness/]]></link>
			<title>No.163 ENAMELED WIRE STIFFNESS TESTER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/maron/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/maron/]]></link>
			<title>No.156 Maron Mechanical Stability Tester【YASUDA-SEIKI】This tester evaluates the mechanical stability of synthetic latex</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gel-time-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gel-time-tester/]]></link>
			<title>No.153 GEL TIME TESTER | The Best Suited Tester for Gel Time Measurement of Thermoplastic Resin</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/creep/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/creep/]]></link>
			<title>No.145 CREEP TESTER 【YASUDA-SEIKI】 Creep (Static Strain, Bending, Compression) Measurement</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no-128-3s/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no-128-3s/]]></link>
			<title>No.128-3S SAMPLE DIMENSIONING DEVICE (AUTOMATIC) for Impact Testing</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-labot/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-labot/]]></link>
			<title>No.120-LABOT Melt Flow Index Tester (Full Automatic)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-sas/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-sas/]]></link>
			<title>No.120-SAS Melt Flow Index Tester (Automatic)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-fwp/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-fwp/]]></link>
			<title>No.120-FWP Melt Flow Index Tester (Manual)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/120-series/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/120-series/]]></link>
			<title>120 Series｜Melt-Flow Rate (MFR, MFI, MVR, Flow Properties) Testers</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/demacha/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/demacha/]]></link>
			<title>No.119 DE MATTIA FLEX CRACKING AND CRACK GROWTH TESTER 【YASUDA-SEIKI】 For Flex / Crack Growth / Aging of Rubber Materials</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/pickup/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/pickup/]]></link>
			<title>FEATURED PRODUCTS</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer-etc/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer-etc/]]></link>
			<title>plastic Strain tester｜No.105-AUTO AUTOMATIC WILLIAM TYPE PLASTOMETER・No.171 COMPRESSION SET TESTER・No.184-A MCBURNEY　INDENTATION TESTER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gear-aging-test-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gear-aging-test-machine/]]></link>
			<title>No.102 / 103 GEER AGING OVEN【YASUDA SEIKI】 For Evaluating Heat Aging Properties of Materials</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/impact-burst/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/impact-burst/]]></link>
			<title>Impact and Burst</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/taber-ablation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/taber-ablation/]]></link>
			<title>No.101 TABER TYPE ABRASION TESTER【YASUDA SEIKI】 For Abrasion Resistance Evaluation &#8211;We Also Provide TABER Wheels!</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 23:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/movie/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/movie/]]></link>
			<title>MOVIE</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/dive-into-material-testing/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/dive-into-material-testing/]]></link>
			<title>DIVE INTO MATERIAL TESTING</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 08:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/stiffness-tear/]]></link>
			<title>Stiffness and Tear</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/distortion-pressure-creep/]]></link>
			<title>Flex, Fatigue, Creep</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/sample-making-regulation/]]></link>
			<title>Sample Preparation and Adjustment</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/abrasion-friction/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/abrasion-friction/]]></link>
			<title>Abrasion and Wear</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/thermal-property/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/thermal-property/]]></link>
			<title>Thermal Properties</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/leather/vinyl-leather-cold-proof/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/leather/vinyl-leather-cold-proof/]]></link>
			<title>No.201 Vinyl Leather Cloth Cold Proof Tester【YASUDA SEIKI】For the tester to conduct a cold temperature resistance test on plastic・rubberest on plastic・rubber</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 04:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/custom_order/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/custom_order/]]></link>
			<title>List of custom products in the past｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/support/faq/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/support/faq/]]></link>
			<title>FAQ（Frequently Asked Questions）</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></link>
			<title>No.416 Crock Meter｜For the tester  to evaluate the color fastness of textile products・leather・plastic</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></link>
			<title>Yasuda Seiki’s Products for automotive parts</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 04:09:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/privacy/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/privacy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 05:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/company/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/company/]]></link>
			<title>Corporation Information</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></link>
			<title>No.551-AUTO Cross Cut Machine is outstanding! 【Yasuda Seiki】Cross Cut Test is can be done precisely</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 04:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/doctor-blade/]]></link>
			<title>No.548-YKG Doctor Blade (Film Applicator)【YASUDA SEIKI】 To make a coating surface of ink, colorant, and paint 【Constant Thickness! More than one side can be used!!】</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 04:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></link>
			<title>No.453 Pilling Tester, No.473 Snag Tester｜For ICI Type Tester to conduct on textile and fabric</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 03:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/official-sns/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/official-sns/]]></link>
			<title>Official SNS</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 08:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/material-processing/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/material-processing/]]></link>
			<title>Processability</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 03:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paper/flexion/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paper/flexion/]]></link>
			<title>No.306 Curated content of special Flexing Tester【Yasuda Seiki】FPC Flexing Tester</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/demo-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/demo-machine/]]></link>
			<title>Demo machine</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 05:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/]]></link>
			<title>TOP</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:47:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
