<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-06-18 at 11:06 AM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://yasudaseiki.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>YASUDA SEIKI SEISAKUSHO, LTD.</title>
		<link><![CDATA[https://yasudaseiki.com]]></link>
		<description><![CDATA[YASUDA SEIKI SEISAKUSHO, LTD.]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jun 2026 06:28:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://yasudaseiki.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://yasudaseiki.com/pickup/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/pickup/]]></link>
			<title>FEATURED PRODUCTS</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/impact-burst/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/impact-burst/]]></link>
			<title>Impact and Burst</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/plastic_rubber/]]></link>
			<title>Yasuda Seiki’s Products for Plastic, Rubber, and Resin Materials</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 06:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/retentivity-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/retentivity-tester/]]></link>
			<title>Evaluating Retentivity (Shear Adhesion) of Adhesive Tapes and Sheets | RETENTIVITY TESTER / No.145-D</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/creep/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/creep/]]></link>
			<title>Evaluating Creep Properties (Static Strain, Compression, Bending) of Plastics and Rubbers | CREEP TESTER / No.145</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/capillary-rheometer/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/capillary-rheometer/]]></link>
			<title>No.140-SAS AUTOMATIC CAPILLARY RHEOMETER 【YASUDA-SEIKI】For Evaluating the Flow Characteristics of Plastic Materials</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no-128-3s/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no-128-3s/]]></link>
			<title>No.128-3S SAMPLE DIMENSIONING DEVICE (AUTOMATIC) for Impact Testing</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/test-tube/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/test-tube/]]></link>
			<title>No.122 TEST TUBE AGING TESTER【YASUDA-SEIKI】To evaluate the heat resistance aging characteristics of vulcanized rubber and thermoplastic rubber</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:50:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/brittleness/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/brittleness/]]></link>
			<title>No.121 BRITTLENESS TEMPERATURE TESTER【YASUDA SEIKI】 For Testing Low Temperature Resistance (Low Temperature Brittleness) of Plastic and Rubber Materials</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/120-series/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/120-series/]]></link>
			<title>120 Series｜Melt-Flow Rate (MFR, MFI, MVR, Flow Properties) Testers</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer-etc/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/william-plastometer-etc/]]></link>
			<title>plastic Strain tester｜No.105 WILLIAMS PARALLEL PLATE PLASTOMETER・No.171 COMPRESSION SET TESTER・No.184-A MCBURNEY INDENTATION TESTER</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gear-aging-test-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gear-aging-test-machine/]]></link>
			<title>No.102 / 103 GEER AGING OVEN【YASUDA SEIKI】 For Evaluating Heat Aging Properties of Materials</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/taber-ablation/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/taber-ablation/]]></link>
			<title>No.101 TABER TYPE ABRASION TESTER【YASUDA SEIKI】 For Abrasion Resistance Evaluation &#8211;We Also Provide TABER Wheels!</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/official/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/official/]]></link>
			<title>Official SNS</title>
			<pubDate><![CDATA[Wed, 27 May 2026 00:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/demacha/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/demacha/]]></link>
			<title>No.119 DE MATTIA FLEX CRACKING AND CRACK GROWTH TESTER 【YASUDA-SEIKI】 For Flex / Crack Growth / Aging of Rubber Materials</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/fiber/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/fiber/]]></link>
			<title>Yasuda Seiki’s Products for Textile</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/tape_film/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/tape_film/]]></link>
			<title>Yasuda Seiki’s Products for Tape and Film</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paper/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paper/]]></link>
			<title>Yasuda Seiki’s Products for Paper, Pulp, Cardboard, and Packaging</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/paint/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/paint/]]></link>
			<title>Yasuda Seiki’s Products for paint,  ink, and colorant</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/par-marton/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/par-marton/]]></link>
			<title>No.605 PAR MARTON TYPE RUBBER BUFFER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/tape_film/tape-crimp-roller/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/tape_film/tape-crimp-roller/]]></link>
			<title>No.349 TAPE ADHESION ROLLER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment. ｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 05:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/tape_film/yss-heat-sealer/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/tape_film/yss-heat-sealer/]]></link>
			<title>No.212 YSS HEAT SEALER・No.213 JIS HEAT SEALER【YASUDA-SEIKI】To evaluate the thermal adhesion of plastic film・cellophane tape</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 05:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gehman-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/gehman-tester/]]></link>
			<title>Testing Low Temperature Stiffness of Vulcanized and Thermoplastic Rubbers | GEHMAN STIFFNESS TESTER / No.145-G</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/tape_film/ring-crush-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/tape_film/ring-crush-tester/]]></link>
			<title>No.355 DOUBLE BLADE SAMPLE CUTTER FOR RING CRUSH TESTER｜YASUDA SEIKI SEISAKUSHO LTD. providing you the best material testing equipment.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 05:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/automatic-film-applicator/]]></link>
			<title>No.542-AB Automatic Film Applicator 【Yasuda Seiki】(Tabletop Coater, Automatic Coater)</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/leather/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/leather/]]></link>
			<title>Yasuda Seiki’s Products for Leather</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/plastic_rubber/dupont-impact/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/plastic_rubber/dupont-impact/]]></link>
			<title>No.517 DU PONT TYPE FALLING IMPACT TESTER【YASUDA-SEIKI】 For Testing Plastic Sheet and Paint Coat Durability</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/impact-test/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/impact-test/]]></link>
			<title>Charpy and Izod Impact Tests</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/what-is-mfr-and-mvr/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/what-is-mfr-and-mvr/]]></link>
			<title>What is Melt Mass-Flow Rate (MFR) and Melt Volume-Flow Rate (MVR)?</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/electrical_wire/]]></link>
			<title>Yasuda Seiki’s Products for Enameled Wire, Electric Wire, and Cord</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-za/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-za/]]></link>
			<title>No.258-ZA IMPACT TESTER (FULL AUTOMATIC)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/cross-cutting-machine/]]></link>
			<title>No.551-AUTO Cross Cut Machine is outstanding! 【Yasuda Seiki】Cross Cut Test is can be done precisely</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-utl/]]></link>
			<title>No.258-UTL IMPACT TESTER (WITH ULTRA LOW TEMP. REFRIGERATING MACHINE)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-l/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-l/]]></link>
			<title>No.258-L IMPACT TESTER (WITH REFRIGERATING MACHINE)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no258-d-pc/]]></link>
			<title>No.258-D IMPACT TESTER (DIGITAL/TOUCHSCREEN) / No.258-PC IMPACT TESTER (DIGITAL/PC)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/258-series/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/258-series/]]></link>
			<title>258 Series｜Charpy and Izod Impact Testers</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 10:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-sas/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-sas/]]></link>
			<title>No.120-SAS Melt Flow Index Tester (Automatic)</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 09:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/automotive-parts/]]></link>
			<title>Yasuda Seiki’s Products for automotive parts</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/what-is-geer-oven/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/what-is-geer-oven/]]></link>
			<title>What is a Geer Type Aging Oven?</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 06:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/what-is-dtul/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/what-is-dtul/]]></link>
			<title>What is Deflection Temperature Under Load (DTUL)? Vicat Softening Temperature Test and Ball Pressure Test also explained!</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 06:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-fwp/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-fwp/]]></link>
			<title>No.120-FWP Melt Flow Index Tester (Manual)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 05:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/paint/thickness/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/paint/thickness/]]></link>
			<title>Tester regarding Thickness・Viscosity・Specific Gravity【Yasuda Seiki】Tester for evaluating paint・ ink・colorant</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/snug-pilling/]]></link>
			<title>No.453 Pilling Tester, No.473 Snag Tester｜For ICI Type Tester to conduct on textile and fabric</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/products/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/products/]]></link>
			<title>PRODUCT INFORMATION</title>
			<pubDate><![CDATA[Sat, 09 May 2026 08:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/elmendorf-textile/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/elmendorf-textile/]]></link>
			<title>No.445 Elmendorf Type Tearing Resistance Tester For Textile【Yasuda Seiki】For the tester to evaluate tearing resistance according to Pendulum  D Method</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/clock-meter/]]></link>
			<title>No.416 Crock Meter｜For the tester  to evaluate the color fastness of textile products・leather・plastic</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/no120-labot/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/no120-labot/]]></link>
			<title>No.120-LABOT Melt Flow Index Tester (Full Automatic)</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/leather/spray-tester/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/leather/spray-tester/]]></link>
			<title>No.402 Spray Tester【YASUDA SEIKI】For the tester to conduct a water repellency test (spray test) on textile・rubber・plastic</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/product/fiber/permebility-cup-textile/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/product/fiber/permebility-cup-textile/]]></link>
			<title>No.401 For the tester to evaluate the permeability according to Calcium Chloride Method (A-1 Method) or Water Method</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://yasudaseiki.com/]]></guid>
			<link><![CDATA[https://yasudaseiki.com/]]></link>
			<title>TOP</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 02:47:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
