![]()

Table of Contents
No.258 IMPACT TESTER (ANALOG)
JIS K7110、K7111-1、ASTM D256、D6110、ISO 179-1:2010、180

- This pendulum type impact tester for plastic enables the operator to conduct both Charpy and Izod impact test just by changing the hammer and the anvil.
- The tester can be attached with an optical rotary encoder, so that the impact data can be saved in a computer.
↑ DIGITAL/TP TYPE
| Specification may change without notice. | ||
| Main Body Dimensions | W500 × D350 × H850 mm (Digital Touch Panel Spec : D+250mm, Curtain for Littler Control : W+520mm, Safety Cover : W + 500mm × H + 275mm) |
|
| Main Body Weight | 125 kg (Digital Ver. : + 5kg, Curtain for Littler Control: + 5, Safety Cover: + 75 kg) |
|
| Power Source | Digital Type without Safety Cover、 AC 100 V, 1-Phase, 3 A, 50/60 Hz Digital Type with Safety Cover 、AC 100 V, 1-Phase, 5 A, 50/60 Hz |
|
| Accessories | Assortment of Tools | |
※ It is listed in the below orders.
・258 JIS/ISO
・258 ASTM
No.258-D IMPACT TESTER (DIGITAL/TOUCHSCREEN) OPERATION & MOTION VIDEO
No.258-L IMPACT TESTER (WITH REFRIGERATING MACHINE)
JIS K7110、K7111-1、ASTM D256、D6110、ISO 179-1:2010、180

- This tester enables the operator to conduct the Charpy and Izod impact tests in a low temperature condition.
- The low temperature chamber is double-doored and the inner door is equipped with working gloves so that the temperature inside the chamber is kept constant while the operator is attaching the test specimen.
Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -35 °C to 60 °C (Refrigerator) |
| Safety Device | Hammer Setting Sensor (Interlock System on the Upper Door), Acrylic Safety Cover |
| Additional Specifications | Refer to the below table |
| Option | Software, Electric Hammer Release Device, Torque Adjustment Device (Only for Izod) |
| Power Source | AC 200 V, 3-Phase, 40 A, 50/60 Hz |
| Dimensions/ Weight (Approx.) | W1,100 × D1,160 × H1,760 mm, 450 kg |
| Specifications are subject to change without notice. | ||
| Test method | Charpy Impact Tester | Izod Impact Tester |
| Reference standards | JIS K7111, ISO 179, ASTM D6110 | JIS K7110, ISO 180, ASTM D256 |
| Capacity | 0.5, 1, 2, 4, 5, 7.5, 15, 25 J | 1, 2.75, 5, 11, 22 J |
| Lift-up angle | 150° | 150° |
| Impact speed (m/s)* | 2.9, 3.8 (3.46) | 3.5 (3.46) |
| Striking Edge Angle* | 30 ± 1° (45 ± 2°) | 75° (-) |
| Striking Edge Radius (mm)* | R2 ± 0.5 (R3.17 ± 0.12) | R0.8 (R0.79 ± 0.12) |
| Anvil-Edge Distance (mm)* | – | 22 ± 0.2 (22 ± 0.05) |
| Support Length (mm)* | 62 + 0.5 (101.6 ± 0.5) | – |
| Accessories | Specimen setting gauge, Block gauge, Torque wrench (Izod only) | Specimen setting gauge, Block gauge, Torque wrench (Izod only) |
*JIS/ISO Standard Value (ASTM Standard Value)
No.258-UTL IMPACT TESTER(WITH ULTRA LOW TEMP.REFRIGERATING MACHINE)
JIS K7110、K7111、ASTM D256、D6110、ISO 179、180

- With the same funtionality, test method compatibility and options of No.258-L, No.248-UTL can lower the chamber temperature to exterme temperatures, as low as -50℃.
Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -50 °C to 60 °C (Refrigerator) |
| Safety Device | Hammer Setting Sensor (Interlock System on the Upper Door), Acrylic Safety Cover |
| Additional Specifications | Refer to the below table |
| Option | Software, Electric Hammer Release Device, Torque Adjustment Device (Only for Izod) |
| Power Source | AC 200 V, 3-Phase, 30 A, 50/60 Hz |
| Dimensions/ Weight (Approx. | W1,670 × D1,480 × H2,130 mm, 710 kg |
| Specifications are subject to change without notice. | ||
| Test method | Charpy Impact Tester | Izod Impact Tester |
| Reference standards | JIS K7111, ISO 179, ASTM D6110 | JIS K7110, ISO 180, ASTM D256 |
| Capacity | 0.5, 1, 2, 4, 5, 7.5, 15, 25 J | 1, 2.75, 5, 11, 22 J |
| Lift-up angle | 150° | 150° |
| Impact speed (m/s)* | 2.9, 3.8 (3.46) | 3.5 (3.46) |
| Striking Edge Angle* | 30 ± 1° (45 ± 2°) | 75° (-) |
| Striking Edge Radius (mm)* | R2 ± 0.5 (R3.17 ± 0.12) | R0.8 (R0.79 ± 0.12) |
| Anvil-Edge Distance (mm)* | – | 22 ± 0.2 (22 ± 0.05) |
| Support Length (mm)* | 62 + 0.5 (101.6 ± 0.5) | – |
| Accessories | Specimen setting gauge, Block gauge, Torque wrench (Izod only) | Specimen setting gauge, Block gauge, Torque wrench (Izod only) |
*JIS/ISO Standard Value (ASTM Standard Value)
No.258-ZA IMPACT TESTER (FULL AUTOMATIC)
JIS K7110、K7111、ASTM D256、ISO 179、180

- This is the fully automatic version of the IMPACT TESTER (Charpy and Izod).
- A maximum of 210 impact tests can be continuously conducted just by setting the test specimen to the preparation cassette and inputting the test conditions in the computer software.
- The test specimen will automatically come out from the preparation cassette which is located inside the low temperature chamber.
- The test specimen will be impacted within 5 seconds after it comes out from the preparation cassette.
Specification
| Specifications are subject to change without notice. | |
| Temperature Range | -40° 〜 80°(Refrigerator) |
| Hammer | Capacity 0.5 to 25 J(Charpy),Capacity 1 to 7.5 J(Izod) Automatic Lift-Up Device, Automatic Stop Device |
| Anvil | Automatic Specimen Setting Device, Rejection Device for Tested Specimens |
| Test Specimens | 70 pcs × 3 Cassettes (Total 210 pcs) *When W10 × T4 × L80 mm, Automatic Cassette Changing Device |
| Software | Windows Compatible |
| Option | Hammer Height Adjustment Device (Only for Charpy), Hammer Changing Device (3 Capacities), Low Temperature Chamber, Constant Temperature & Humidity Chamber, Specimen Size Measuring Device, Collect Table for Tested Specimens |
| Power Source | AC 200 V, 1-Phase, 10 A, 50/60 Hz Low Temp. Chamber: AC 200 V, 3-Phase, 30 A, 50/60 Hz |
| Air Source | 0.5 MPa or More |
| Dimensions/ Weight (Approx.) | W1,150 × D1,050 × H1,950 mm, 700 kg |
